| Hours: | 58 | Length: | 27 Feet |
| Engine: | 496 Merc. 425HP | Condition: | Good |
| Type: | Theft Recovery | Auction: | Low-Reserve |
| Hours: | 36.7 | Length: | 20 Feet |
| Engine: | 4.3L MerCr. 190HP | Condition: | Good |
| Type: | Theft Recovery | Auction: | Low-Reserve |
| Hours: | New | Length: | 17 Feet |
| Engine: | Mercury 50HP | Condition: | NEW |
| Type: | Consignment | Auction: | No-Reserve |
| Hours: | 2,290 | Length: | 30 feet |
| Engine: | Diesel 13HP | Condition: | Good |
| Type: | Auction | Auction: | No-Reserve |
| Hours: | NA | Length: | 23 feet |
| Engine: | Diesel 13HP | Condition: | Avg: missing Stereo, minor scratches |
| Type: | Jet Open Bow | Auction: | Theft Recovery |
| Hours: | NA | Length: | 28 feet |
| Engine: | Mercruiser 454 | Condition: | Good |
| Type: | Donation | Auction: | No-Reserve Charity |
| Hours: | 220 | Length: | 28 feet |
| Engine: | Mercury 502 Supercharger | Condition: | Excellent |
| Type: | Distressed Owner | Auction: | No-Reserve |
| Hours: | 34 | Length: | 128" / 3 seater |
| Engine: | Yamaha 110hp | Type: | Dealer Liquidation |
| Color: | Red | Auction: | Low Minimum |
| Hours: | NA | Length: | 20 feet |
| Engine: | Mercury 75-HP | Condition: | Minor Damage |
| Type: | Insurance Sale | Auction: | No-Reserve |
| Hours: | 377 | Length: | 34 Feet |
| Engine: | Twin 370HP Mercruiser | Condition: | Good |
| Type: | Bank Repossession | Auction: | Reserve |
| Mileage: | 3,957 miles | Engine: | Evolution |
| Color: | Black | Type: | Bank Repo |
| Condition: | Great | Auction: | No-Reserve |
| Hours: | Low mileage | Transmition: | Automatic 4WD |
| Engine: | 325cc | Color: | Camo |
| Type: | Distressed Owner | Auction: | No-Reserve |
| Mileage: | 140 | Engine: | DOHC 4-cylinder |
| Color: | Blue | Type: | Repossession |
| Condition: | Average | Auction: | No-Reserve |
| Hours: | 140 | Length: | 17 feet |
| Engine: | Honda BF90A | Condition: | Average |
| Type: | Insurance Sale | Auction: | No-Reserve |









